Description
Additional information
Reviews (0)
Description
Combo Essential List of Bare Acts for Insolvency & Bankruptcy Professional Exam 2024
The Combo of essential bare acts for insolvency & bankruptcy Code Professional Exam includes:
S.No. | Name of Bare Act | Publisher | MRP | Disc. | Net |
1 | Real Estate (Regulation and Development) Act, 2016 | Universal | 615 | 30% | 430.5 |
2 | Arbitration & Conciliation Act, 1996 | Commercial | 225 | 30% | 157.5 |
3 | Recovery of Debts and Bankruptcy Act, 1993 | Universal | 140 | 30% | 98 |
4 | The Transfer of Property Act, 1882 | Universal | 125 | 30% | 87.5 |
5 | The Code of Civil Procedure, 1908 | Commercial | 360 | 30% | 252 |
6 | The Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest Act, 2002 | Universal | 195 | 30% | 136.5 |
7 | The Prevention of Money Laundering Act, 2002 | Commercial | 250 | 30% | 175 |
8 | The Securities and Exchange Board of India Act, 1992 | Universal | 535 | 30% | 374.5 |
9 | The Constitution of India | Universal | 285 | 30% | 199.5 |
10 | The Insolvency and Bankruptcy Code, 2016 | Commercial | 1325 | 30% | 927.5 |
11 | The Indian Contract Act, 1872 | Universal | 115 | 30% | 80.5 |
12 | The Securities Contracts (Regulation) Act, 1956 | Universal | 115 | 30% | 80.5 |
13 | The Limitation Act, 1963 | Commercial | 70 | 30% | 49 |
14 | The Prevention of Corruption Act, 1988 | Commercial | 100 | 30% | 70 |
15 | Indian Partnership Act, 1932 | Universal | 115 | 30% | 80.5 |
16 | The Sale of Goods Act 1930 | Commercial | 70 | 30% | 49 |
17 | MSME Act 2006 | Commercial | 125 | 30% | 87.5 |
Total | 4765 | 30% | 3335 |
Additional information
Binding | |
---|---|
Edition | |
Language | |
Publisher |
Rating & Review
There are no reviews yet.